Supplier | Model | Amps | Battery Size | Website Link | |
---|---|---|---|---|---|
ACI | 1206CC 60CC-Rev C | 3A | 3-30Ah | http://www.acichargers.com/ | |
BatteryMinder | Model 2012-AGM Rev A | 2A | 2-20Ah | https://www.batteryminders.com/ |
Supplier | Model | Amps | Battery Size | Website Link | |
---|---|---|---|---|---|
BatteryMinder | Model 128CEC2 | 2/4/8A | 2Ah - 80Ah | https://www.batteryminders.com/ | |
BatteryMinder | Model 128CEC2-AA-S3 | 8A | 8Ah - 80Ah | https://www.batteryminders.com/ | |
Enerwatt - (Use 8 Amp Setting) | EWC12-248 Rev A | 2/4/8A | 8Ah - 80Ah | https://www.batteriesexpert.com/ | |
Interacter - (Needs Odyssey Chip) | PS 1205 ODY | 5A | 5 - 50Ah | http://interacter.com/products/professional-series-features/ | |
Interacter - (Needs Odyssey Chip) | PS 1210 ODY | 10A | 10 - 100Ah | http://interacter.com/products/professional-series-features/ | |
Interacter - (Needs Odyssey Chip) | I/C/S 1225 ODY | 25A | 25 - 250Ah | http://interacter.com/products/professional-series-features/ | |
Odyssey Battery | OBC-5A | 5A | 5Ah - 50Ah | https://www.odysseybattery.com/ | |
Odyssey Battery | OBC-15A | 15A | 15Ah - 150Ah | https://www.odysseybattery.com/ | |
Odyssey Battery | OBC-25A | 25A | 25Ah - 250Ah | https://www.odysseybattery.com/ | |
Schauer | CM6A | 1/4/6A | 1Ah - 60Ah | https://battery-chargers.com/ | |
Schauer | CM12A | 1/8/12A | 1Ah -120Ah | https://battery-chargers.com/ | |
TecMate | Optimate 6 | 5A | 5Ah -50Ah | https://optimate1.com/ | |
TecMate | Optimate 7 | 10A | 10Ah -100Ah | https://optimate1.com/ | |
Supplier | Model | Amps | Battery Size | Website Link | |
---|---|---|---|---|---|
Associated | IBC6008 | 60A | 60Ah - 600Ah | https://associatedequip.com/product/ess6008/ | |
Autometer | BPC-100 | 100A | 100Ah - 1000Ah | https://www.autometer.com/bpc-100-fully-automatic-smart-charger.html | |
Odyssey Battery | OSC-35A | 35A | 35Ah - 350Ah | www.odysseybattery.com/osc-35a | |
Odyssey Battery | OSC-70A | 70A | 70Ah - 700Ah | www.odysseybattery.com/osc-70a | |
Odyssey Battery | OSC-105A | 105A | 105Ah - 1050Ah | www.odysseybattery.com/osc-105a | |
Purkey / Clore | PAC-100 | 100A | 100Ah - 1000Ah | https://purkeys.net/purkeys-new-100-amp-charger-can-cut-charging-time-in-half/ |
Supplier | Model | Amps | Battery Size | Website Link | |
---|---|---|---|---|---|
Minnkota - Only available with eyelet connectors. Larger batteries will take more time to recharge | MK106PC - 1831061 (1 Bank x 6 Amp) | 6A | 6Ah - 60Ah | https://minnkota.johnsonoutdoors.com | |
Minnkota - Only available with eyelet connectors. Larger batteries will take more time to recharge | MK212PC - 1832121 (2 Bank x 6 Amp) | 6A | 6Ah - 60Ah | https://minnkota.johnsonoutdoors.com | |
Minnkota - Only available with eyelet connectors. Larger batteries will take more time to recharge | MK318PC - 1833181 (3 Bank x 6 Amp) | 6A | 6Ah - 60Ah | https://minnkota.johnsonoutdoors.com | |
Minnkota - Only available with eyelet connectors. Larger batteries will take more time to recharge | MK110PC - 1831101 (1 Bank x 10 Amp) | 10A | 10Ah - 100Ah | https://minnkota.johnsonoutdoors.com | |
Minnkota - Only available with eyelet connectors. Larger batteries will take more time to recharge | MK220PC - 1832201 (2 Bank x 10 Amp) | 10A | 10Ah - 100Ah | https://minnkota.johnsonoutdoors.com | |
Minnkota - Only available with eyelet connectors. Larger batteries will take more time to recharge | MK330PC - 1833301 (3 Bank x 10 Amp) | 10A | 10Ah - 100Ah | https://minnkota.johnsonoutdoors.com | |
Minnkota - Only available with eyelet connectors. Larger batteries will take more time to recharge | MK440PC - 1834401 (4 Bank x 10 Amp) | 10A | 10Ah - 100Ah | https://minnkota.johnsonoutdoors.com | |
Promariner - Set to AGM Profile 2 | ProNautic 3 Bank Rev. D 1215P-1220P-1230P-1240P 1250P & 1260P | 15, 20, 30, 40, 50, 60 | 15Ah - 600Ah | https://www.promariner.com | |
Xantrex - Only for light cycling applications < 40% DOD | TRUECharge2 model 804-1220 | 20A | 20Ah - 200Ah | https://xantrex.com | |
Supplier | Model | Amps | Battery Size | Website Link | |
---|---|---|---|---|---|
Associated | N6366 | 20A (4 channels X 20 amps/channel) | 20Ah - 200Ah | https://associatedequip.com/product/6366/ | |
Autometer | BUSPRO420 | 20A (4 channels X 20 amps/channel) | 20Ah - 200Ah | https://www.autometer.com/catalogsearch/result?q=charger&Page=2 | |
Supplier | Model | Amps | Battery Size | Website Link | |
---|---|---|---|---|---|
Associated | ESS6011 | 35A | 35Ah - 350Ah | https://associatedequip.com/product/ess6011/ | |
BatteryMinder | Model 244CEC2-AA-S3 | 4A | 4-40Ah | https://www.batteryminders.com/ | |
CTEK | I2440 | 40A | 40Ah - 400Ah | https://www.ctek.com |
Supplier | Model | Amps | Battery Size | Website Link |
---|
TPPL Battery: Thin Plate Pure Lead (TPPL) batteries are a type of Absorbent Glass Mat (AGM) lead-acid battery that uses pure lead plates. They offer higher energy density, longer life, and better performance at low temperatures compared to traditional lead-acid batteries.
12V Maintainer Not for Charging: These devices are used to maintain a fully charged battery, ensuring it stays at an optimal charge level. They are not designed to recharge a depleted battery.
12V Standard Charger: A standard charger is used to charge 12V batteries from a partially or fully depleted state to full charge. These are commonly used for everyday battery charging needs.
12V Battery Shop Charger: High-powered chargers typically used in automotive or battery service shops. These chargers can handle a wide range of battery sizes and are designed for frequent use.
12V Marine Charger: Specifically designed for marine batteries, these chargers are built to withstand harsh marine environments and are often waterproof or water-resistant.
Multi-Bank Chargers: These chargers can charge multiple batteries simultaneously. They are ideal for users who need to maintain or charge several batteries at once, such as in marine or automotive
24V Battery Shop Charger: High-powered chargers typically used in automotive or battery service shops. These chargers can handle a wide range of battery sizes and are designed for frequent use applications.
Amps: Amperage, or amps, is the amount of electrical current a charger can deliver to a battery. Higher amps generally mean faster charging but may require a battery capable of accepting that current.
Battery Size (Ah): The capacity of the battery in amp-hours (Ah) indicates how much energy the battery can store. The charger selected should be appropriate for the size of the battery.
Battery Cycling: If the average time on charge between two successive discharges is thirty (30) days, the application may be considered to be of a standby (float) nature. The minimum time between two successive discharges must not be less than fourteen (14) days. If either of these two criteria is not satisfied, the application should be considered cyclic.
Recommendation: The recommended charge current is 40% of the battery's 10-hour capacity rating, or 40 amps for a 100 amp hour battery. The minimum charge current is 10% of the battery's 10-hour capacity rating, or 10 amps for a 100 amp hour battery.The maximum charge current is 100% of C10. Example for a 100Ah battery, it is recommended to charge at a maximum current of 100A (100% of C10).
Terms and Conditions: EnerSys approval of chargers on this list is based on an evaluation of conformance with minimum general requirements at the time of testing. Charger requirements for specific applications are based on factors such as frequency of discharge, depth of discharge, temperature, and the time of recharge. The chargers listed are provided by third parties and are outside of EnerSys' control. EnerSys is not responsible for the reliability of the chargers or for any changes made by charger manufacturers which may make them inappropriate for use. EnerSys provides a series of chargers specifically designed for ODYSSEY products and encourages their use for maximum life, performance, and reliability.